JLA系列導(dǎo)線結(jié)構(gòu)
導(dǎo)線絕緣層: JLA導(dǎo)線內(nèi)絕緣層和外絕緣層足由乙烯四氟乙烯共聚物交鏈后制成的。 a單層絕緣 b雙層絕緣 導(dǎo)體 絕緣 導(dǎo)體 內(nèi)絕緣 外絕緣 2、導(dǎo)線導(dǎo)體結(jié)構(gòu) AWG 標(biāo)稱截面積(mm 2 導(dǎo)體結(jié)構(gòu)(
訂購熱線:0517-86843868
導(dǎo)線絕緣層:
JLA導(dǎo)線內(nèi)絕緣層和外絕緣層足由乙烯四氟乙烯共聚物交鏈后制成的。
a單層絕緣 b雙層絕緣
導(dǎo)體 絕緣 導(dǎo)體 內(nèi)絕緣 外絕緣
2、導(dǎo)線導(dǎo)體結(jié)構(gòu)
AWG | 標(biāo)稱截面積(mm2> | 導(dǎo)體結(jié)構(gòu)(n/AWG) | 導(dǎo)體實際截面積(mm2) | ||||||||
30 | 0.06 | 7/38 | 0.0550 | ||||||||
28 | 0.08 | 7/36 | 0.0791 | ||||||||
26 | 0.12 | 19/38 | 0.1492 | ||||||||
24 | 0.20 | 19/36 | 0.2148 | ||||||||
22 | 0.35 | 19/34 | 0.3820 | ||||||||
20 | 0.50 | 19/32 | 0.5966 | ||||||||
19 | 0.75 | 19/31 | 0.7890 | ||||||||
18 | 1.0 | 19/30 | 1.008 | ||||||||
16 | 1.2 | 19/29 | 1.169 | ||||||||
15 | 1.5 | 19/28 | 1.527 | ||||||||
14 | 2.0 | 19/27 | 2.042 | ||||||||
13 | 2.5 | 37/29 | 2.614 | ||||||||
12 | 3.0 | 37/28 | 2.974 | ||||||||
U | 4.0 | 37/27 | 3.976 | ||||||||
10 | 5.0 | 37/26 | 4.882 | ||||||||
9 | 6.0 | 37/25 | 5.882 | ||||||||
規(guī)格 | 標(biāo)稱載面 mm2 | 型號 | 結(jié)構(gòu) | 導(dǎo)體外徑 | 成品外徑 | zui大重置 | zui大直流電阻(2CTC) | ||||
AWG | n./AWG | mm(in) | mm(in) |
1 n /km ⑴/MO |
(HAft) | ||||||
30 | 0.()6 | 兒 A1011X-30-Y | 7/38 | 0.29 ±0.01(0.0114 ±0.0004) | 0.61 ±0.03(0.0240 ±0.0012) | 0.94(0.63) | / | 336(102.4) | |||
28 | 0.08 | 兒 A1011X-28-Y | 7/36 | 0.36 ±0.01(0.0142 ± 0.0004) | 0.68 ±0.03(0.0268 ±0.0012) | 1.30(0.87) | 251(76.5) | 227(69.2) | |||
26 | 0.12 | 兒 A1011X-26-Y | 19/38 | 0.49 ±0.01(0.0193 ± 0.0004) | 0.81 ±0.03(0.039丨 ±0.0012) | 2.1(1.4) | 138(42.1) | 124(37.8) | |||
24 | 0.20 | 兒 A1011X-24-Y | 19/36 | 0.60 ± 0.02(0.0236 ± 0.0008) | 0.92 ±0.03(0.0362 ±0.0012) | 2.8(1.9) | 90.4(27.6) | 83.5(24.5) | |||
22 | 0.35 | 兒 A1011X-22-Y | 19/34 | 0.76 ± 0.02(0.0229 ± 0.0008) | 1.08 ±0.05(0.0425 ±0.0020) | 4.2(2.8) | 50.8(15.5) | 46.9(14.3) | |||
20 | 0.50 | 兒 A1011X-20-Y | 19/32 | 0.96 ± 0.02(0.0378 ± 0.0008) | 1.28 ±0.05(0.0504 ±0.0020) | 6.4(4.3) | 32.5(9.91) | 30.1(9.17) | |||
19 | 0.75 | JLA1011X-19-Y | 19/31 | 1.09 ± 0.03(0.0429 ±0.0012) | 1.41 ± 0.05(0.0555 ± 0.0020) | 8.1(5.4) | 24.6(7.50) | 22.7(6.92) | |||
18 | 1.0 | JLA1011X-18-Y | 19/30 | 1.23 ± 0,03(0.0484 ±0.0012) | 1.55 ±0.05(0.0610 ±0.0020) | 10.0(6.7) | 19.3(5.88) | 17.8(5.43) | |||
16 | 1.2 | JLAI011X-16Y | 19/29 | 1.35 ± 0.03(0.0532 ±0.0012) | 1.73 ± 0.05(0.0681 ±0.0020) | 12.1(8.1) | 16.6(5.06) | 15.3(4.66) | |||
15 | 1.5 | JLA1011X-15-Y | 19/28 | 1.54 ±0.04(0.0606 ±0.0016) | 1.92 ± 0.05(0.0756 ±0.0020) | 15.5(10.4) | 12.7(3.87) | 11.7(3.57) | |||
14 | 2.0 | JLA1011X-14-Y | 19/27 | 1.74 ±0.04(0.0685 ±0.0016) | 2.16 ±0.08(0.0850 ±0.0031) | 19.8(13.3) | 9.50(2.90) | 8.78(2.68) | |||
13 | 2.5 | JLA1011X-13-Y | 37/29 | 2.04 ± 0.04(0.0803 ±0.0016) | 2.46 ±0.08(0.0969 ±0.0031) | 25.7(17.3) | 7.43(2.26) | 6.86(2.09) | |||
12 | 3.0 | JLA1011X-12-Y | 37/28 | 2.16 ±0.04(0.0850 ±0.0016) | 2.62 ±0.08(0.1031 ±0.0031) | 29.3(19.7) | 6.53(1.99) | 6.03(1.84) | |||
R | Y | U | W | B | N | P | S | G | K | |||||||||
紅 | 黃 | 白 | 掠 | 紫 | 灰 | 綠 | 桔 | |||||||||||
押格 | 標(biāo)稱載面 mm2 | 型號 | 結(jié)構(gòu) | 導(dǎo)體外徑 | 成品外徑 | zui大里量 | 暈大直流電K( 2(TC〉 | |||||||||||
AWG | n/AWG | mm(in) | mm(in) | kflAm(1b/kft) | 1 O Am (O/Mt) |
2 0/bn iCiM) |
||||||||||||
30 | 0.06 | JLA1311X-30-Y | 7/38 | 0.29 ±0.01(0.0114 ± 0.0004) | 0.93 ± 0.03(0.037 ± 0.0001) | 2.7(1.8) | / | 336(102.4) | ||||||||||
28 | 0.08 | JLA1311X-28-Y | 7/36 | 0.36 ±0.01(0.0142 ± 0.0004) | 1.00 ± 0.03(0.039 ± 0.0001) | 3.2(2.5) | 251(76.5) | 227(69.2) | ||||||||||
26 | 0.12 | JLA1311X-26-Y | 19/38 | 0.49 ±0.01(0.0193 ± 0.0004) | 1.13 ± 0.05(0.044 ± 0.0002) | 4.3(2.9) | 138(42.1) | 124(37.8) | ||||||||||
24 | 0.20 | JLA1311X-24-Y | 19/36 | 0.60 ± 0.02(0.0236 ± 0.0008) | 1.24 ± 0.05(0.049 ± 0.0002) | 5.2(3.5) | 90.4(27.6) | 83.5(24.5) | ||||||||||
22 | 0.35 | JLA1311X-22-Y | 19/34 | 0.76 ± 0.02(0.0229 ± 0.0008) | 1.40 ± 0.05(0.055 ± 0.0002) | 7.0(4.7) | 50.8(15.5) | 46.9(14.3) | ||||||||||
20 | 0.50 | JLA1311X-20-Y | 19/32 | 0.96 ± 0.02(0.0378 ± 0.0008) | 1.60 ± 0.05(0.063 ± 0.0002) | 9.6(6.5) | 32.5(9.91) | 30.1(9.17) | ||||||||||
19 | 0.75 | JLA1311X-19-Y | 19/31 | 1.09 ± 0.03(0.0429 ±0.0012) | 1.73 ± 0.05(0.068 ± 0.0002) | 11.6(7.8) | 24.6(7.50) | 22.7(6.92) | ||||||||||
18 | 1.0 | JLA1311X-18-Y | 19/30 | 1.23 ± 0.03(0.04«4± 0.0012) | 1.95 ± 0.05(0.077 ± 0.0002) | 14.7(10.0) | 19.3(5.88) | 17.8(5.43) | ||||||||||
16 | 1.2 | JLA1311X-16Y | 19/29 | 1.35 ± 0.03(0.0532 ±0.0012) | 2.13 ± 0.05(0.084 ± 0.0002) | 17.5(11.8) | 16.6(5.06) | 15.3(4.66) | ||||||||||
15 | 1.5 | JLA1311X-15-Y | 19/28 | 1.54 ± 0.04(0.0606 ±0.0016) | 2.32 ± 0.05(0.091 ±0.0003) | 21.4(14.4) | 12.7(3.87) | 11.7(3.57) | ||||||||||
14 | 2.0 | JLA1311X-14-Y | 19/27 | 1.74 ± 0.04(0.0685 ±0.0016) | 2.56 ±0.08(0.101 ±0.0003) | 26.4(17.7) | 9.50(2.90) | 8.78(2.68) | ||||||||||
13 | 2.5 | JLA1311X-13-Y | 37/29 | 2.04 ± 0.04(0.0803 ±0.0016) | 3.02 ±0.08(0.119 ± 0.0003) | 33.1(22.3) | 7.43(2.26) | 6.86(2.09) | ||||||||||
12 | 3.0 | JLA1311X-12-Y | 37/28 | 2.16 ± 0.04(0.0850 ±0.0016) | 2.62 ± 0.08(0.1031 ±0.0031) | 37.2(25.0) | 6.53(1.99) | 6.03(1.84) |
關(guān)鍵詞: